- Property Info
- WalkScore
- Mortgage Info
- Share
A Great Opportunity To Live At Yonge And Summerhill. 2+1 Bedroom, 2 Full Bathrooms, 3 Storey Condo Townhouse Backing Onto Green Space With Large Terrace. Renovated Kitchen. Basement Walkout To Underground Parking Space. Excellent School District, Steps To Summerhill Subway, Parks, Shops And Restaurants.
Bosch S/S Five Burner Gas Range, Jenn-Air S/S Stobe, Samsung S/S French Door Frig, Bosch S/S Dishwasher, Bosch Front Load Washer/Dryer, All Elf's And Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $5,196 |
Maintenance | $929.00 |
Days On Our Website | 39 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.00m x 5.60m | |
Ground | Dining | 4.00m x 3.40m | |
2nd | Living | 4.00m x 10.60m | |
3rd | Master | 4.00m x 3.50m | |
3rd | 2nd Br | 3.30m x 2.50m | |
Bsmt | Office | 2.70m x 4.20m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...