- Property Info
- WalkScore
- Mortgage Info
- Share
Just Listed! Rare Stretched Super-Suite! Only Few Ever Built In This Complex, Not In Builder Brochure, Exclusive/Rare Find! Amazing Location: Shops, Park, School Next Door! 1 Bus To Subway! Sq1! Near Go. Full, Private Garage Not Semi-Private Like Most. Spacious Open Concept, Thousands In Upgrades! Big Kitchen, Granite, S/Steel, Bonus Pantry! Well Kept. Fam Rm On Lower Lvl W/Exit To Garage! Can Be Your Home Office, Playroom, Gym Or 3rd Bdrm! See Video Tour!
All Steel Appl Incl, Premium W&D! Gas Line For Bbq, Gdo, Huge Laundry Room, Private Garage, Huge Covered Balcony, Enjoy Rain Or Shine! Premium Location Inside The Complex Away From Traffic. Beautiful Upgrades Throughout! A+
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1400-1599 |
Property Tax | $2,947 |
Maintenance | $350.75 |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 3.67m | Combined W/Dining, Hardwood Floor, W/O To Deck |
Main | Dining | 6.10m x 3.67m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 3.17m x 4.45m | Breakfast Area, Ceramic Floor, Pantry |
Main | 2nd Br | 3.71m x 2.75m | Large Window, Broadloom |
Main | Master | 3.38m x 4.14m | 3 Pc Ensuite, Broadloom, W/I Closet |
Lower | Family | 4.75m x 3.96m | W/O To Garage, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...